- SAISON TECHNOLOGY
- Investor Relations
- IR Calendar
IR Calendar
FY March 2024(FY55)
January 31,2024 | Announcement of financial results 3Q FY March 2024 |
---|---|
October 31,2023 | Announcement of financial results 2Q FY March 2024 |
July 28,2023 | Announcement of financial results 1Q FY March 2024 |
May 11,2023 | Announcement of financial statements FY March 2023 |
FY March 2023(FY54)
January 27,2023 | Announcement of financial results 3Q FY March 2023 |
---|---|
October 31,2022 | Announcement of financial results 2Q FY March 2023 |
July 28,2022 | Announcement of financial results 1Q FY March 2023 |
May 12,2022 | Announcement of financial statements FY March 2022 |
FY March 2022(FY53)
January 27,2022 | Announcement of financial results 3Q FY March 2022 |
---|---|
November 11,2021 | Briefing on financial results 2Q FY March 2022 |
October 28,2021 | Announcement of financial results 2Q FY March 2022 |
July 30,2021 | Announcement of financial results 1Q FY March 2022 |
May 12,2021 | Announcement of financial statements FY March 2021 |
FY March 2021(FY52)
January 28,2020 | Announcement of financial results 3Q FY March 2021 |
---|---|
October 29,2020 | Announcement of financial results 2Q FY March 2021 |
July 30,2020 | Announcement of financial results 1Q FY March 2021 |
May 13,2020 | Announcement of financial statements FY March 2020 |
FY March 2020(FY51)
January 30,2020 | Announcement of financial results 3Q FY March 2020 |
---|---|
October 31,2019 | Briefing on financial results 2Q FY March 2020 |
October 30,2019 | Announcement of financial results 2Q FY March 2020 |
July 30,2019 | Announcement of financial results 1Q FY March 2020 |
May 15,2019 | Briefing on financial results FY March 2019 |
May 14,2019 | Announcement of financial statements FY March 2019 |
FY March 2019(FY50)
January 30,2019 | Announcement of financial results 3Q FY March 2019 |
---|---|
October 30,2018 | Briefing on financial results 2Q FY March 2019 |
October 30,2018 | Announcement of financial results 2Q FY March 2019 |
July 31,2018 | Announcement of financial results 1Q FY March 2019 |
May 10,2018 | Briefing on financial results FY March 2018 |
May 9,2018 | Announcement of financial statements FY March 2018 |
FY March 2018(FY49)
January 31,2018 | Announcement of financial results 3Q FY March 2018 |
---|---|
November 01,2017 | Briefing on financial results 2Q FY March 2018 |
October 31,2017 | Announcement of financial results 2Q FY March 2018 |
August 01,2018 | Announcement of financial results 1Q FY March 2018 |
May 11,2017 | Briefing on financial results FY March 2017 |
May 10,2017 | Announcement of financial statements FY March 2017 |
FY March 2017(FY48)
January 30,2017 | Announcement of financial results 3Q FY March 2017 |
---|---|
October 27,2016 | Briefing on financial results 2Q FY March 2017 |
October 26,2016 | Announcement of financial results 2Q FY March 2017 |
July 26,2016 | Announcement of financial results 1Q FY March 2017 |
June 28,2016 | Annual General Meeting of Shareholders FY March 2016 |
May 10,2016 | Briefing on financial results FY March 2016 |
May 10,2016 | Announcement of financial statements FY March 2016 |
FY March 2016(FY47)
January 26,2016 | Announcement of financial results 3Q FY March 2016 |
---|---|
October 29,2015 | Briefing on financial results 2Q FY March 2016 |
October 28,2015 | Announcement of financial results 2Q FY March 2016 |
July 27,2015 | Announcement of financial results 1Q FY March 2016 |
June 24,2015 | Annual General Meeting of Shareholders FY March 2015 |
May 11,2015 | Briefing on financial results FY March 2015 |
May 08,2015 | Announcement of financial statements FY March 2015 |