local community
Donate 1% of operating profits
We are promoting the integration of sustainability and business. Starting in fiscal 2023, we will revise our basic policy for donating 1% of our operating profits, which we have been doing since fiscal 2020, to support the activities of nonprofit organizations that align with our mission and materiality (important issues) while maintaining independence from our business. Furthermore, we strive to further understand the issues and foster relationships of trust by inviting experts with knowledge of our priority issues to participate in in-house training sessions and facility visits.
Basic Policy
While maintaining independence from our business and the credibility of our charitable giving, we will donate 1% of our operating profits to activities that advance our mission or materiality.
Donation results for fiscal 2025 (support for activities based on the basic policy)
(Unit: 10,000 yen)
| No | mission/ Materiality |
Donation recipient | Purpose | Amount |
|---|---|---|---|---|
| 1 | mission | Japan Braille Library, a social welfare organization | ・Producing books for the visually impaired and purchasing necessary equipment ・Support for visually impaired people in acquiring IT skills and purchasing necessary equipment |
250 |
| 2 | mission | Japan Vocational Development Center for the Visually Impaired, a social welfare corporation | Procurement of digital training and necessary equipment for employment of visually impaired people | 250 |
| 3 | mission | Nonprofit Organization Everyone's Code | Support for programming education for elementary, junior high and high school students, purchasing equipment, and training for teachers | 250 |
| 4 | mission | Nonprofit organization Waffle | Supporting IT training programs for female students to close the gender gap in the technology field | 240 |
| 5 | people | Asunoba Public Interest Foundation | Camp planning and operation costs to eliminate gaps in children's experiences | 250 |
| 6 | people | Samaritan House | Supporting activities aimed at resolving poverty and hunger in San Mateo, USA | 78 |
| 7 | people | Child Poverty Action Group | Supporting activities aimed at resolving child poverty in the UK | 31 |
| 8 | people | Children's Wishing Well | Supporting activities aimed at protecting children's lives, health, and resolving poverty issues in Singapore | 29 |
| 9 | people | Equitable Education Fund (EEF) | Supporting activities to create equal educational opportunities for children from poor households in Thailand | 31 |
| 10 | environment | National Land Afforestation Promotion Organization | Supporting forest conservation activities in Japan | 100 |
| 11 | environment | Conservation International | Supporting forest conservation and freshwater ecosystem conservation projects in Cambodia, where biodiversity loss is accelerating | 543 |
| 12 | environment | As You Sow | Supporting companies and investors in solving issues such as rare metal resources, which are essential for a digital society, climate change, and diversity | 78 |
| total | 2,130 |
Donation results for fiscal 2024 (support for activities based on the basic policy)
(Unit: 10,000 yen)
| No | mission/ Materiality |
Donation recipient | Purpose | Amount |
|---|---|---|---|---|
| 1 | mission | Japan Braille Library, a social welfare organization | ・Producing books for the visually impaired and purchasing necessary equipment ・Support for visually impaired people in acquiring IT skills and purchasing necessary equipment |
120 |
| 2 | mission | Japan Vocational Development Center for the Visually Impaired, a social welfare corporation | Procurement of digital training and necessary equipment for employment of visually impaired people | 120 |
| 3 | people | Asunoba Public Interest Foundation | Camp planning and operation costs to eliminate gaps in children's experiences | 250 |
| 4 | people | Samaritan House | Supporting activities aimed at resolving poverty and hunger in San Mateo, USA | 73 |
| 5 | people | Child Poverty Action Group | Supporting activities aimed at resolving child poverty in the UK | 29 |
| 6 | people | Children's Wishing Well | Supporting activities aimed at protecting children's lives, health, and resolving poverty issues in Singapore | 28 |
| 7 | people | Equitable Education Fund (EEF) | Supporting activities to create equal educational opportunities for children from poor households in Thailand | 28 |
| 8 | environment | Conservation International | Whale shark conservation project in Indonesian waters using satellite tags | 260 |
| 9 | environment | As You Sow | Supporting companies and investors in solving issues such as rare metal resources, which are essential for a digital society, climate change, and diversity | 73 |
| total | 981 |
Donation recipients and results for fiscal 2023 (support for activities based on the basic policy)
(Unit: 10,000 yen)
| No | mission/ Materiality |
Donation recipient | Purpose | Amount |
|---|---|---|---|---|
| 1 | mission | Japan Braille Library, a social welfare organization | ・Implementing training to improve information access for people with acquired visual impairments ・Purchase smartphones, PCs, software, etc. necessary for training - Prompt provision of information through enhanced production of accessible e-books |
250 |
| 2 | mission | Japan Vocational Development Center for the Visually Impaired, a social welfare corporation | ・Support for visually impaired people to acquire PC skills for clerical work ・Updating or purchasing new screen reader software required for tasks such as transcription |
250 |
| 3 | Diverse talent Accelerating value creation |
Asunoba Public Interest Foundation | Elementary and junior high school students who have limited opportunities for experiences due to financial reasons are invited to a free three-day, two-night camp. | 300 |
| 4 | Diverse talent Accelerating value creation |
Certified NPO Single Mothers Forum | Strengthening food support for single-parent households during the summer vacation when school lunches are not provided | 200 |
| 5 | Diverse talent Accelerating value creation |
Japan Student Services Organization (JASSO) | Support for scholarship programs for continuing education and studying | 200 |
| 6 | Diverse talent Accelerating value creation |
Samaritan House | Supporting activities aimed at resolving poverty and hunger in San Mateo, USA | 142 |
| 7 | Diverse talent Accelerating value creation |
Child Poverty Action Group | Supporting activities aimed at resolving child poverty in the UK | 56 |
| 8 | Diverse talent Accelerating value creation |
Children's Wishing Well | Supporting activities aimed at protecting children's lives, health, and resolving poverty issues in Singapore | 54 |
| 9 | Diverse talent Accelerating value creation |
Equitable Education Fund (EEF) | Supporting activities to create equal educational opportunities for children from poor households in Thailand | 54 |
| 10 | Global environment and resources Preservation and disaster prevention |
Conservation International | Supporting forest regeneration in West Java, Indonesia, where disasters, public health issues, and biodiversity loss are on the rise | 508 |
| 11 | Global environment and resources Preservation and disaster prevention |
As You Sow | Supporting companies and investors in solving issues such as rare metal resources, which are essential for a digital society, climate change, and diversity | 142 |
| total | 2,156 |
Past donations
- Basic policy: We will donate 1% of our operating profits to activities that improve the lives and health of people around the world and help alleviate hunger and poverty.
- Purpose: To support the lives and poverty of people through social contribution.
- Contribution: We contribute 1% of our operating profits each year.
Donation recipients and results for fiscal 2022 (support for activities based on the basic policy)
(Unit: 10,000 yen)
| Donation recipient | City | Amount | detail | the purpose |
|---|---|---|---|---|
| Doctors Without Borders | 500 | Emergency Team Donations | Emergency medical activities around the world | |
| United Nations World Food Programme | 500 | emergency support | Emergency food aid for famines around the world | |
| Japanese Red Cross | 500 | Red Cross Fund | Support for all life-saving activities | |
| Save the Children | 200 | Donations to children's support activities | Save children around the world from hunger and poverty | |
| WaterAid Japan | 200 | Support for activities to improve sanitation environments | Providing clean water and sanitation in poor areas | |
| United Nations UNHCR | 200 | Donations to refugee protection and support activities | Protection and support for refugees due to conflict and persecution | |
| JCMT Overseas Physician Training Program | 200 | Overseas Doctor Training Program for Developing Countries | Training doctors and improving medical standards in developing countries | |
| Okinaka Memorial Institute for Adult Diseases | 200 | Research funding for medical researchers | Research to create the latest and best medical care | |
| US | San Mateo | 127 | Samaritan House | Poverty and hunger support organization |
| Detroit | 127 | Bethlehem House of Detroit | Assistance and self-reliance support for poor women | |
| Singapore | 46 | Children’s Wishing Well | Promoting children's lives and health, and alleviating poverty | |
| Thailand | 52 | Thai Red Cross Society | Promoting life and health, alleviating hunger and poverty | |
| total | 2,916 |
Donation recipients and results for fiscal 2021 (support for activities based on the basic policy)
(Unit: 10,000 yen)
| Donation recipient | City | Amount | detail | the purpose |
|---|---|---|---|---|
| Doctors Without Borders | 500 | Emergency Team Donations | Emergency medical activities around the world | |
| United Nations World Food Programme | 500 | emergency support | Emergency food aid for famines around the world | |
| Japanese Red Cross | 500 | Red Cross Fund | Support for all life-saving activities | |
| Save the Children | 300 | Donations to children's support activities | Save children around the world from hunger and poverty | |
| WaterAid Japan | 300 | Support for activities to improve sanitation environments | Providing clean water and sanitation in poor areas | |
| JCMT Overseas Physician Training Program | 200 | Overseas Doctor Training Program for Developing Countries | Training doctors and improving medical standards in developing countries | |
| Okinaka Memorial Institute for Adult Diseases | 200 | Research funding for medical researchers | Research to create the latest and best medical care | |
| US | San Mateo | 100 | Peninsula Family Service | Activities such as education for poor children and elderly care |
| San Mateo | 100 | Samaritan House | Poverty and hunger support organization | |
| Detroit | 100 | Bethlehem House of Detroit | Assistance and self-reliance support for poor women | |
| Singapore | 50 | Children’s Wishing Well | Promoting children's lives and health, and alleviating poverty | |
| Thailand | 50 | Thai Red Cross Society | Promoting life and health, alleviating hunger and poverty | |
| uk | 50 | Masks for NHS Heroes | Mask support for medical workers | |
| total | 2,950 |
Donations and results for fiscal 2020 (support focused on COVID-19 countermeasures)
(Unit: 10,000 yen)
| Donation recipient | City | Amount | detail |
|---|---|---|---|
| Doctors Without Borders | 500 | COVID-19 Crisis Response Fund | |
| United Nations World Food Programme | 500 | Emergency response to the new coronavirus | |
| Japanese Red Cross | 500 | Donations by postal transfer or bank transfer | |
| Japan | Tokyo | 800 | Protect Tokyo - Donations to support medical support for COVID-19 countermeasures |
| Aichi prefecture | 200 | COVID-19 Countermeasures: Aichi Prefecture Medical Worker Support Fund | |
| Osaka Prefecture | 200 | COVID-19 Mutual Aid Fund | |
| China | Beijing | 100 | Beijing Red Cross Society |
| Shanghai | 100 | Shanghai Red Cross Society | |
| US | San Mateo | 200 | UCSF COVID19 Response Fund |
| Detroit | 100 | Bethlehem House of Detroit | |
| Singapore | 100 | Community Chest | |
| Thailand | 50 | Ramathibadi Foundation | |
| uk | 100 | THE MASKS FOR NHS HEROES CHARITABLE TRUST | |
| total | 3,450 |
Contributing to diverse employment (SISCO Farm)
As part of our activities to support the employment of people with disabilities, we have been operating a farm (SISCO Farm) in Matsudo City, Chiba Prefecture since 2018 to support working styles. We contribute to the local community by donating vegetables harvested at this farm to NPOs such as children's cafeterias. On July 1, 2020, we also opened "SISCO Farm II" in Funabashi City, Chiba Prefecture, with the aim of creating an environment where people with various disabilities can work safely, securely, and long-term, while also allowing them to play a part in our social contribution and CSR activities as independent producers.
Vegetables grown at SISCO Farm and SISCO Farm II and harvesting work
SISCO Farm Activity Results (FY2022)
| Harvest yield | Conversion for number of people | |||||||
| kinds | Matsudo | Funabashi | total | unit | Matsudo | Funabashi | total | unit |
|---|---|---|---|---|---|---|---|---|
| root vegetables | 0 | 0 | 0 | g | 0 | 0 | 0 | human portion |
| leafy vegetables | 15,000 | 0 | 15,000 | g | 250 | 0 | 250 | human portion |
| Fruits and vegetables | 0 | 0 | 0 | g | 0 | 0 | 0 | human portion |
| beans | 0 | 0 | 0 | g | 0 | 0 | 0 | human portion |
| total | 15,000 | 0 | 15,000 | g | 250 | 0 | 250 | human portion |
SISCO Farm Activity Results (2021)
| Harvest yield | Conversion for number of people | |||||||
| kinds | Matsudo | Funabashi | total | unit | Matsudo | Funabashi | total | unit |
|---|---|---|---|---|---|---|---|---|
| root vegetables | 600 | 2,120 | 2,720 | g | 10 | 35 | 45 | human portion |
| leafy vegetables | 53,505 | 52,960 | 106,465 | g | 892 | 884 | 1,776 | human portion |
| leafy vegetables | 53,505 | 52,960 | 106,465 | g | 892 | 884 | 1,776 | human portion |
| Fruits and vegetables | 10,500 | 0 | 10,500 | g | 176 | 0 | 176 | human portion |
| beans | 0 | 0 | 0 | g | 0 | 0 | 0 | human portion |
| total | 64,605 | 55,080 | 119,685 | g | 1,078 | 919 | 1,997 | human portion |
SISCO Farm Activity Results (2020)
| Harvest yield | Conversion for number of people | |||||||
| kinds | Matsudo | Funabashi | total | unit | Matsudo | Funabashi | total | unit |
|---|---|---|---|---|---|---|---|---|
| root vegetables | 0 | 520 | 520 | pieces | 0 | 104 | 104 | human portion |
| leafy vegetables | 68,930 | 64,480 | 133,410 | g | 476 | 1,075 | 1,551 | human portion |
| Fruits and vegetables | 0 | 0 | 0 | pieces | 0 | 0 | 0 | human portion |
| beans | 0 | 0 | 0 | g | 0 | 0 | 0 | human portion |
| total | 476 | 1,179 | 1,655 | human portion | ||||