Lifecycle (End of Support Products) HULFT DataCatalog
Notice regarding the end of sales and support HULFT DataCatalog
End of connection support
| Connection destination | End of support date | Announcement date/End of sales date |
|---|---|---|
| MySQL V5.7 | 2023/10/31 | 2023/2/13 |
| Oracle Database 12c | 2022/7/31 | 2022/4/6 |
| Oracle Database 12c R2 | 2020/11/30 | 2021/3/8 |
| Oracle Database 21c | 2024/4/30 | 2023/12/20 |
| PostgreSQL 11 | 2023/11/30 | 2023/2/13 |
| PostgreSQL 12 | 2024/11/30 | 2023/12/20 |
| PostgreSQL 13 | 2025/11/30 | 2025/1/15 |
| Amazon RDS for MySQL 5.7 | 2024/2/29 | 2023/12/20 |
| Amazon RDS for Oracle 12c | 2022/3/31 | 2022/4/6 |
| Amazon RDS for Oracle 12c R2 | 2022/7/31 | 2022/4/6 |
| Amazon RDS for PostgreSQL 11 | 2024/2/29 | 2023/12/20 |
| Amazon RDS for PostgreSQL 12 | 2025/2/28 | 2025/1/15 |
| DataSpider Servista 4.1 | 2023/1/31 | 2022/7/28 |
| DataSpider Servista 4.2 | 2024/11/6 | 2024/11/6 |
End of platform support
| Supported Platforms | End of support date | Announcement date |
|---|---|---|
| Microsoft Windows Server 2012 | 2023/10/31 | 2023/2/13 |
| Microsoft Windows Server 2012 R2 | 2023/10/31 | 2023/2/13 |
- Please note that the content may be subject to change without notice.
Other Products End of Life and Support Information
Click here for the end of sales and support for each product
»DataSpider Cloud sales end date/technical support end date list
»Thunderbus End of Sales/End of Technical Support Dates
»DataSpider BPM sales end date/technical support end date list
»PIMSYNC End of Sales/End of Technical Support Dates