Lifecycle (End of Support Products) DataSpider Servista
End of sales and support for DataSpider Servista
For information about the support lifecycle, please refer to the DataSpider support page.
End of support for the device
Adapter End of Sale/End of Support
| Adapter Name | End of support date | End of sales date |
|---|---|---|
| Oracle Node Text Converter | 2011/2/28 | 2011/2/28 |
| Calc Adapter | 2015/12/31 | 2015/6/30 |
| Amazon SimpleDB Adapter | 2024/11/30 | 2023/11/30 |
| Azure HDInsight Adapter | 2024/11/30 | 2023/11/30 |
| Azure Machine Learning Adapter | 2024/11/30 | 2023/11/30 |
| BIGLOBE Cloud Hosting Adapter | 2016/3/31 | 2015/12/25 |
| Xuras inicio adapter | 2018/12/31 | 2018/12/31 |
| Oracle EBS Adapter | 2018/12/31 | 2018/10/12 |
| Shunsaku Adapter | 2018/12/31 | 2018/10/12 |
| Mainframe Adapter/DataSpider Mainframe Connection Server | 2018/12/31 | 2018/10/12 |
| Azure Service Bus trigger | 2017/5/31 | 2017/5/31 |
| Nifty Cloud Adapter | 2019/3/31 | 2019/3/31 |
| Cloudn Adapter | 2020/12/31 | 2019/12/2 |
| Microsoft Dynamics AX Adapter | 2012 R2:2021/10/12 2012 R3:2023/1/10 |
Announcement date: January 6, 2020 Sales end date: 2021/10/31 |
| GAE Datastore Adapter | 2023/10/31 | 2023/10/31 |
| Tegaki adapter | 2023/11/30 | 2022/12/28 |
| SAP BC Adapter | 2027/12/31 | 2023/10/31 |
| DataRobot Adapter | 2024/2/1 | 2024/2/1 |
| Sedue Adapter | 2024/2/1 | 2024/2/1 |
| StraForm-X Connector | 2024/2/1 | 2024/2/1 |
| NeoCore Adapter | 2025/1/31 | 2024/2/1 |
| MongoDB Adapter | 2025/1/31 | 2024/2/1 |
Supported Platforms End of Support
| Target Platform | ||
|---|---|---|
| End of support date | Announcement date | |
| Microsoft Windows 2000 |
2010/7/31 | 2009/7/31 |
| Microsoft Windows XP |
2014/5/31 | 2013/5/31 |
| Microsoft Windows Server 2003 |
2014/7/31 | 2013/7/31 |
| Microsoft Windows Server 2003 R2 |
2015/7/31 | 2014/7/31 |
| Microsoft Windows Vista |
2017/4/30 | 2016/4/30 |
| Microsoft Windows Server 2008 | 2020/1/31 | 2019/1/31 |
| Microsoft Windows Server 2008 R2 | 2020/1/31 | 2019/1/31 |
| Microsoft Windows Server 2012 | 2023/10/31 | 2022/11/1 |
| Microsoft Windows Server 2012 R2 | 2023/10/31 | 2022/11/1 |
| Microsoft Windows Server 2016 | 2027/1/31 | 2026/2/10 |
| Microsoft Windows 7 | 2020/1/31 | 2019/1/31 |
| Microsoft Windows 8 | 2016/8/31 | 2016/2/29 |
| Microsoft Windows 8.1 | 2023/1/31 | 2022/2/1 |
| Microsoft Windows 10 | 2025/10/31 | 2025/1/31 |
| Red Hat Enterprise Linux 3 |
2012/1/31 | 2011/1/31 |
| Red Hat Enterprise Linux 4 |
2017/3/31 | 2014/3/31 |
| Red Hat Enterprise Linux 5 |
2020/11/30 | 2020/1/6 |
| Red Hat Enterprise Linux 6 |
2024/6/30 | 2023/8/1 |
| CentOS 5 | 2017/4/30 | 2016/4/30 |
| CentOS 6 | 2020/11/30 | 2020/1/6 |
| CentOS 7 | 2024/6/30 | 2023/8/1 |
| Oracle Linux 6 | 2021/3/31 | 2020/3/31 |
| Oracle Linux 7 | 2024/7/31 | 2023/8/1 |
| Amazon Linux AMI | 2020/12/31 | 2020/2/28 |
| Amazon Linux 2 | 2026/6/30 | 2022/8/1 |
| Solaris 8 | 2009/12/29 | 2009/7/31 |
| AIX 5L V5.3 | 2013/10/31 | 2012/10/31 |
Adapter Supported Version End of Support
| Adapter Name | Affected versions | End of support date | Announcement date |
|---|---|---|---|
| Excel Adapter | Microsoft Excel 97 | 2009/12/31 | 2009/7/31 |
| Microsoft Excel 2000 | 2012/1/31 | 2011/1/31 | |
| Microsoft Excel XP | 2012/1/31 | 2011/1/31 | |
| Microsoft Office Excel 2003 | 2014/5/31 | 2013/5/31 | |
| Microsoft Office Excel 2007 | 2017/10/31 | 2016/10/31 | |
| Microsoft Office Excel 2010 | 2020/10/31 | 2019/10/31 | |
| Microsoft Office Excel 2013 | 2023/4/30 | 2022/5/2 | |
| Microsoft Office Excel 2016 | 2025/10/31 | 2024/11/1 | |
| Microsoft Office Excel 2019 | 2025/10/31 | 2024/11/1 | |
| Microsoft Office Excel 2021 | 2026/10/31 | 2025/10/31 | |
| Access Adapter | Microsoft Access 2000 | 2012/1/31 | 2011/1/31 |
| Microsoft Access 2002 | 2012/1/31 | 2011/1/31 | |
| Microsoft Office Access 2003 | 2014/5/31 | 2013/5/31 | |
| Microsoft Office Access 2007 | 2017/10/31 | 2016/10/31 | |
| Microsoft Office Access 2010 | 2020/10/31 | 2019/10/31 | |
| Microsoft Office Access 2013 | 2023/4/30 | 2022/5/2 | |
| Microsoft Office Access 2016 | 2025/10/31 | 2024/11/1 | |
| Microsoft Office Access 2019 | 2025/10/31 | 2024/11/1 | |
| Microsoft Office Access 2021 | 2026/10/31 | 2025/10/31 | |
| DB2 Adapter | IBM DB2 V7.2 | 2009/12/31 | 2009/7/31 |
| IBM DB2 V8.2 | 2012/1/31 | 2011/1/31 | |
| IBM DB2 V9.1 | 2013/7/31 | 2012/7/31 | |
| IBM DB2 V9.5 | 2015/4/30 | 2014/4/30 | |
| IBM DB2 V9.7 | 2017/9/30 | 2016/9/30 | |
| IBM DB2 V10.1 | 2017/9/30 | 2016/9/30 | |
| IBM DB2 V10.5 | 2023/4/30 | 2022/5/2 | |
| IBM DB2 V11.1 | 2026/4/30 | 2025/5/1 | |
| DB2 for i Adapter | DB2 for IBM i V5.1 | 2009/12/31 | 2009/7/31 |
| DB2 for IBM i V5.2 | 2010/7/31 | 2009/7/31 | |
| DB2 for IBM i V5.3 | 2012/1/31 | 2011/1/31 | |
| DB2 for IBM i V5.4 | 2013/10/31 | 2012/10/31 | |
| DB2 for IBM i V6.1 | 2016/2/28 | 2015/2/28 | |
| DB2 for IBM i V7.1 | 2018/4/30 | 2017/8/30 | |
| DB2 for IBM i V7.2 | 2021/4/30 | 2020/6/15 | |
| DB2 for IBM i V7.3 | 2023/9/30 | 2022/12/1 | |
| MySQL Adapter | MySQL V5.0 | 2012/1/31 | 2011/1/31 |
| MySQL V5.1 | 2015/10/31 | 2014/10/31 | |
| MySQL V5.5 | 2018/12/31 | 2017/12/31 | |
| MySQL V5.6 | 2021/2/28 | 2020/2/28 | |
| MySQL V5.7 | 2023/10/31 | 2022/11/1 | |
| MySQL V8.0 | 2026/4/30 | 2025/5/1 | |
| Oracle Adapter | Oracle Database 8.1.6 | 2010/7/31 | 2009/7/31 |
| Oracle Database 8.1.7 | 2012/1/31 | 2011/1/31 | |
| Oracle Database 9.0.1 | 2012/1/31 | 2011/1/31 | |
| Oracle Database 9.2.0 | 2012/1/31 | 2011/1/31 | |
| Oracle Database 10g | 2012/6/30 | 2011/6/30 | |
| Oracle Database 10g R2 | 2013/7/31 | 2012/7/31 | |
| Oracle Database 11g | 2015/10/31 | 2014/10/31 | |
| Oracle Database 11g R2 | 2020/12/31 | 2020/1/6 | |
| Oracle Database 11g R2 (OCI connection) | 2020/12/31 | 2020/12/25 | |
| Oracle Database 12c | 2022/7/31 | 2021/8/1 | |
| Oracle Database 12c R2 | 2020/11/30 | 2020/2/28 | |
| Oracle Database 18c | 2021/6/30 | 2020/6/30 | |
| Oracle Database 21c | 2024/4/30 | 2023/4/30 | |
| PostgreSQL Adapter | PostgreSQL 8.0 | 2012/1/31 | 2011/1/31 |
| PostgreSQL 8.1 | 2012/1/31 | 2011/1/31 | |
| PostgreSQL 8.2 | 2013/7/31 | 2012/5/31 | |
| PostgreSQL 8.3 | 2013/5/31 | 2012/5/31 | |
| PostgreSQL 8.4 | 2014/7/31 | 2013/7/31 | |
| PostgreSQL 9.0 | 2015/9/30 | 2014/9/30 | |
| PostgreSQL 9.1 | 2016/10/31 | 2015/10/31 | |
| PostgreSQL 9.2 | 2017/9/30 | 2016/9/30 | |
| PostgreSQL 9.3 | 2018/9/30 | 2017/9/30 | |
| PostgreSQL 9.4 | 2019/12/31 | 2018/12/31 | |
| PostgreSQL 9.5 | 2021/2/28 | 2020/2/28 | |
| PostgreSQL 9.6 | 2021/11/30 | 2020/12/1 | |
| PostgreSQL 10 | 2022/11/30 | 2021/12/1 | |
| PostgreSQL 11 | 2023/11/30 | 2022/12/1 | |
| PostgreSQL 12 | 2024/11/30 | 2023/12/1 | |
| PostgreSQL 13 | 2025/11/30 | 2024/11/29 | |
| PostgreSQL 14 | 2026/11/30 | 2025/12/1 | |
| SQL Server Adapter | Microsoft SQL Server 2000 | 2013/5/31 | 2012/5/31 |
| Microsoft SQL Server 2005 | 2016/4/30 | 2015/4/30 | |
| Microsoft SQL Server 2008 | 2019/7/31 | 2018/7/31 | |
| Microsoft SQL Server 2008 R2 | 2019/7/31 | 2018/7/31 | |
| Microsoft SQL Server 2012 | 2022/7/31 | 2021/8/1 | |
| Microsoft SQL Server 2014 | 2024/7/31 | 2023/8/1 | |
| Microsoft SQL Server 2016 | 2026/7/31 | 2025/8/1 | |
| Dr.Sum EA Adapter | Dr.Sum EA 2.2 | 2009/12/31 | 2009/12/31 |
| Dr.Sum EA 2.4 | 2012/1/31 | 2011/1/31 | |
| Dr.Sum EA 2.5 | 2013/10/31 | 2012/10/31 | |
| Dr.Sum EA 3.0 | 2019/9/30 | 2018/9/30 | |
| IBM Domino Adapter | IBM Domino/Lotus Domino 5.0 | 2010/7/31 | 2011/1/31 |
| IBM Domino/Lotus Domino 6.0 | 2012/1/31 | 2011/1/31 | |
| IBM Domino/Lotus Domino 6.5 | 2012/1/31 | 2011/1/31 | |
| IBM Domino/Lotus Domino 7.0 | 2012/1/31 | 2011/1/31 | |
| IBM Domino/Lotus Domino 8.0 | 2015/5/31 | 2014/5/31 | |
| IBM Domino/Lotus Domino 8.5 | 2018/9/30 | 2017/9/30 | |
| IBM Domino 9.0 | 2024/6/30 | 2023/6/30 | |
| IBM Notes Adapter | IBM Notes/Lotus Notes 5.0 | 2012/1/31 | 2011/1/31 |
| IBM Notes/Lotus Notes 6.0 | 2012/1/31 | 2011/1/31 | |
| IBM Notes/Lotus Notes 6.5 | 2012/1/31 | 2011/1/31 | |
| IBM Notes/Lotus Notes 7.0 | 2012/1/31 | 2011/1/31 | |
| IBM Notes/Lotus Notes 8.0 | 2015/5/31 | 2014/5/31 | |
| IBM Notes/Lotus Notes 8.5 | 2018/9/30 | 2017/9/30 | |
| IBM Notes 9.0 | 2024/6/30 | 2023/6/30 | |
| HCL Domino Adapter | HCL Domino 10.0 | 2024/6/30 | 2023/6/30 |
| HCL Domino 11.0 | 2026/6/30 | 2025/7/1 | |
| HCL Notes Adapter | HCL Notes 10.0 | 2024/6/30 | 2023/6/30 |
| HCL Notes 11.0 | 2026/6/30 | 2025/7/1 | |
| SAP Adapter | SAP R/3 3.1H〜4.7 | 2016/12/31 | 2016/9/30 |
| SAP BC Adapter | SAP Business Connector 4.6 | 2016/10/31 | 2015/10/31 |
| SAP Table Query Adapter | SAP R/3 4.6C, 4.7 | 2016/12/31 | 2016/9/30 |
| Universal Connect/X Adapter | Universal Connect/X 5.3a | 2015/7/31 | 2014/7/31 |
| Universal Connect/X 8.2 | 2020/12/31 | 2020/1/6 | |
| Universal Connect/X 9.0 | 2020/12/31 | 2020/1/6 | |
| Universal Connect/X 9.1 | 2020/12/31 | 2020/1/6 | |
| Report Director Enterprise Adapter | Report Director Enterprise 8.2 | 2020/12/31 | 2020/1/6 |
| Active Directory Adapter | Active Directory Microsoft Windows 2000 |
2012/1/31 | 2011/1/31 |
| Active Directory Microsoft Windows Server 2003 |
2015/7/31 | 2014/7/31 | |
| Active Directory Microsoft Windows Server 2008 |
2020/1/31 | 2019/1/31 | |
| Active Directory Microsoft Windows Server 2008 R2 |
2020/1/31 | 2019/1/31 | |
| Active Directory Microsoft Windows Server 2012 |
2023/10/31 | 2022/11/1 | |
| Active Directory Microsoft Windows Server 2012 R2 |
2023/10/31 | 2022/11/1 | |
| Active Directory Microsoft Windows Server 2016 |
2027/1/31 | 2026/2/10 | |
| Amazon Aurora for MySQL Adapter | Amazon Aurora for MySQL 5.6 | 2023/2/28 | 2022/4/1 |
| Amazon Aurora for MySQL 5.7 | 2024/10/31 | 2023/11/1 | |
| Amazon RDS for MySQL Adapter | Amazon RDS for MySQL 5.1 | 2016/8/31 | 2016/7/29 |
| Amazon RDS for MySQL 5.6 | 2019/11/30 | 2019/12/2 | |
| Amazon RDS for MySQL 5.7 | 2024/2/29 | 2023/11/1 | |
| Amazon Aurora for PostgreSQL Adapter | Amazon Aurora for PostgreSQL 13 | 2026/2/28 | 2025/2/28 |
| Amazon Aurora for PostgreSQL 14 | 2027/2/28 | 2026/2/27 | |
| Amazon RDS for PostgreSQL Adapter | Amazon RDS for PostgreSQL 9.3 | 2018/9/5 | 2018/7/31 |
| Amazon RDS for PostgreSQL 9.4 | 2020/1/31 | 2019/12/2 | |
| Amazon RDS for PostgreSQL 9.5 | 2021/3/31 | 2020/12/1 | |
| Amazon RDS for PostgreSQL 10 | 2023/7/31 | 2022/10/3 | |
| Amazon RDS for PostgreSQL 11 | 2024/2/29 | 2023/11/1 | |
| Amazon RDS for PostgreSQL 12 | 2025/2/28 | 2024/3/1 | |
| Amazon RDS for PostgreSQL 13 | 2026/2/28 | 2025/2/28 | |
| Amazon RDS for PostgreSQL 14 | 2027/2/28 | 2026/2/27 | |
| Amazon RDS for Oracle Adapter | Amazon RDS for Oracle 11g R2 | 2020/12/31 | 2020/10/1 |
| Amazon RDS for Oracle 12c | 2022/7/31 | 2021/8/1 | |
| Amazon RDS for Oracle 12c R2 | 2022/3/31 | 2021/4/1 | |
| Amazon RDS for SQL Server Adapter | Amazon RDS for SQL Server 2012 | 2022/6/30 | 2021/7/1 |
| Amazon RDS for SQL Server 2014 | 2024/7/31 | 2023/11/1 | |
| Amazon RDS for SQL Server 2016 | 2026/7/31 | 2025/8/1 | |
| Azure Machine Learning Adapter | Machine Learning Studio (Classic) | 2024/8/31 | 2023/9/1 |
| Salesforce Adapter | API 7.0 | 2021/6/30 | 2021/3/1 |
| API 14.0 | 2021/6/30 | 2021/3/1 | |
| API 18.0 | 2021/6/30 | 2021/3/1 | |
| API 23.0 | 2022/6/30 | 2021/8/1 | |
| API 26.0 | 2022/6/30 | 2021/8/1 | |
| API 29.0 | 2022/6/30 | 2021/8/1 | |
| Salesforce Bulk Adapter | API 18.0 | 2021/6/30 | 2021/3/1 |
| API 23.0 | 2022/6/30 | 2021/8/1 | |
| API 26.0 | 2022/6/30 | 2021/8/1 | |
| API 29.0 | 2022/6/30 | 2021/8/1 | |
| Salesforce Metadata Adapter | API 23.0 | 2023/6/30 | 2022/9/1 |
| API 26.0 | 2023/6/30 | 2022/9/1 | |
| API 29.0 | 2023/6/30 | 2022/9/1 | |
| StraForm-X Connector | SVF StraForm 1.5 | 2017/5/31 | 2017/5/31 |
| WebSphere MQ Adapter | WebSphere 6.0 | 2011/9/30 | 2011/9/30 |
| HULFT Adapter | HULFT7 | 2026/3/31 | 2025/4/1 |
Repository DB compatible version support end
| DB name | Affected versions | End of support date | Announcement date |
|---|---|---|---|
| IBM DB2 | IBM DB2 V7.2 | 2010/7/31 | 2009/7/31 |
| IBM DB2 V8.2 | 2012/1/31 | 2011/1/31 | |
| IBM DB2 V9.1 | 2013/7/31 | 2012/7/31 | |
| IBM DB2 V9.5 | 2015/4/30 | 2014/4/30 | |
| IBM DB2 V9.7 | 2017/9/30 | 2016/9/30 | |
| IBM DB2 V10.1 | 2017/9/30 | 2016/9/30 | |
| IBM DB2 V10.5 | 2023/4/30 | 2022/12/1 | |
| IBM DB2 V11.1 | 2026/4/30 | 2025/5/1 | |
| MySQL | MySQL V5.0 | 2012/1/31 | 2011/1/31 |
| MySQL V5.1 | 2015/10/31 | 2014/10/31 | |
| MySQL V5.5 | 2018/12/31 | 2017/12/31 | |
| MySQL V5.6 | 2021/2/28 | 2020/2/28 | |
| MySQL V5.7 | 2023/10/31 | 2022/12/1 | |
| MySQL V8.0 | 2026/4/30 | 2025/5/1 | |
| Oracle | Oracle Database 8.1.6 | 2010/7/31 | 2009/7/31 |
| Oracle Database 8.1.7 | 2010/7/31 | 2010/7/31 | |
| Oracle Database 9.0.1 | 2010/7/31 | 2010/7/31 | |
| Oracle Database 9.2.0 | 2012/1/31 | 2011/1/31 | |
| Oracle Database 10g | 2013/5/31 | 2011/6/30 | |
| Oracle Database 10g R2 | 2013/7/31 | 2012/7/31 | |
| Oracle Database 11g | 2015/10/31 | 2014/10/31 | |
| Oracle Database 11g R2 | 2020/12/31 | 2020/1/6 | |
| Oracle Database 12c | 2022/7/31 | 2022/12/1 | |
| Oracle Database 12c R2 | 2020/11/30 | 2020/2/28 | |
| Oracle Database 18c | 2021/6/30 | 2020/6/30 | |
| Oracle Database 21c | 2024/4/30 | 2023/4/30 | |
| PostgreSQL | PostgreSQL 8.0 | 2010/7/31 | 2010/7/31 |
| PostgreSQL 8.1 | 2012/1/31 | 2011/1/31 | |
| PostgreSQL 8.2 | 2013/7/31 | 2012/5/31 | |
| PostgreSQL 8.3 | 2013/5/31 | 2012/5/31 | |
| PostgreSQL 8.4 | 2014/7/31 | 2013/7/31 | |
| PostgreSQL 9.0 | 2015/9/30 | 2014/9/30 | |
| PostgreSQL 9.1 | 2016/10/31 | 2015/10/31 | |
| PostgreSQL 9.2 | 2017/9/30 | 2016/9/30 | |
| PostgreSQL 9.3 | 2018/9/30 | 2017/9/30 | |
| PostgreSQL 9.4 | 2019/12/31 | 2018/12/31 | |
| PostgreSQL 9.5 | 2021/2/28 | 2020/2/28 | |
| PostgreSQL 9.6 | 2021/11/30 | 2020/12/1 | |
| PostgreSQL 10 | 2022/11/30 | 2022/12/1 | |
| PostgreSQL 11 | 2023/11/30 | 2022/12/1 | |
| PostgreSQL 12 | 2024/11/30 | 2023/12/1 | |
| PostgreSQL 13 | 2025/11/30 | 2024/11/29 | |
| PostgreSQL 14 | 2026/11/30 | 2025/12/1 | |
| Microsoft SQL Server | Microsoft SQL Server 2000 | 2013/5/31 | 2012/5/31 |
| Microsoft SQL Server 2005 | 2016/4/30 | 2015/4/30 | |
| Microsoft SQL Server 2008 | 2019/7/31 | 2018/7/31 | |
| Microsoft SQL Server 2008 R2 | 2019/7/31 | 2018/7/31 | |
| Microsoft SQL Server 2012 | 2022/7/31 | 2022/12/1 | |
| Microsoft SQL Server 2014 | 2024/7/31 | 2023/8/1 | |
| Microsoft SQL Server 2016 | 2026/7/31 | 2025/8/1 | |
| MySQL on Amazon RDS | Amazon RDS for MySQL 5.1 | 2016/8/31 | 2016/7/29 |
| Amazon RDS for MySQL 5.6 | 2019/11/30 | 2019/11/30 | |
| Amazon RDS for MySQL 5.7 | 2024/2/29 | 2023/11/1 | |
| PostgreSQL on Amazon RDS | Amazon RDS for PostgreSQL 9.3 | 2018/9/30 | 2018/7/31 |
| Amazon RDS for PostgreSQL 9.4 | 2020/1/31 | 2019/12/2 | |
| Amazon RDS for PostgreSQL 9.5 | 2021/3/31 | 2020/12/1 | |
| Amazon RDS for PostgreSQL 10 | 2023/7/31 | 2022/12/1 | |
| Amazon RDS for PostgreSQL 11 | 2024/2/29 | 2023/11/1 | |
| Amazon RDS for PostgreSQL 12 | 2025/2/28 | 2024/3/1 | |
| Amazon RDS for PostgreSQL 13 | 2026/2/28 | 2025/2/28 | |
| Amazon RDS for PostgreSQL 14 | 2027/2/28 | 2026/2/27 | |
| Oracle Database on Amazon RDS | Amazon RDS for Oracle 11g R2 | 2020/12/31 | 2020/10/1 |
| Amazon RDS for Oracle 12c | 2022/7/31 | 2022/12/1 | |
| Amazon RDS for Oracle 12c R2 | 2022/3/31 | 2022/12/1 | |
| Microsoft SQL Server on Amazon RDS | Amazon RDS for SQL Server 2012 | 2022/6/30 | 2022/12/1 |
| Amazon RDS for SQL Server 2014 | 2024/7/31 | 2023/11/1 | |
| Amazon RDS for SQL Server 2016 | 2026/7/31 | 2025/8/1 |
- Please note that the content may be subject to change without notice.